VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,208,030,488 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/31.
Total transferred traffic through VPN is 943,667.93 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,296,327.3 GB  602,124,876
2 Iran (ISLAMIC Republic Of)  99,022,756.9 GB  5,317,712,326
3 Russian Federation  89,385,543.5 GB  1,399,216,034
4 Japan  69,934,595.4 GB  722,805,409
5 United States  54,071,090.0 GB  1,422,416,775
6 Taiwan  51,422,883.7 GB  795,680,429
7 France  46,469,446.1 GB  596,180,748
8 Indonesia  39,130,002.3 GB  897,572,966
9 India  36,750,744.9 GB  779,741,643
10 Viet Nam  30,340,240.6 GB  520,004,882
11 China  29,704,786.8 GB  776,503,036
12 Thailand  19,903,809.3 GB  348,164,019
13 United Arab Emirates  15,835,195.3 GB  519,065,120
14 Hong Kong  14,917,818.2 GB  257,906,874
15 Myanmar  13,334,737.1 GB  225,821,763
16 Philippines  13,058,471.6 GB  318,896,217
17 Turkmenistan  12,087,930.2 GB  156,441,426
18 Malaysia  12,074,247.4 GB  146,677,869
19 Bangladesh  9,514,147.4 GB  387,809,858
20 Ukraine  9,446,299.9 GB  541,989,806
21 Canada  8,251,492.3 GB  99,009,313
22 Saudi Arabia  8,127,512.7 GB  109,666,388
23 Germany  7,997,255.6 GB  257,725,449
24 Turkey  6,838,384.1 GB  102,879,026
25 Singapore  6,778,739.6 GB  415,101,410
26 Australia  5,743,602.3 GB  116,192,008
27 Iraq  5,687,529.7 GB  225,365,966
28 Brazil  5,535,252.1 GB  1,401,251,408
29 United Kingdom  5,355,840.5 GB  144,050,896
30 Argentina  4,775,604.7 GB  72,133,843
31 Lao People's Democratic Republic  4,649,297.9 GB  74,885,552
32 Pakistan  4,492,214.0 GB  105,777,554
33 Nigeria  3,904,287.0 GB  460,224,304
34 Cambodia  3,269,583.0 GB  93,163,679
35 Kenya  3,058,268.4 GB  183,273,148
36 Mexico  2,547,849.0 GB  44,632,034
37 Spain  2,166,653.1 GB  26,026,961
38 Oman  2,106,334.3 GB  37,109,553
39 Netherlands  1,950,494.3 GB  55,232,873
40 Armenia  1,462,381.9 GB  4,923,875
41 Egypt  1,390,631.1 GB  37,889,762
42 Qatar  1,375,512.5 GB  19,198,472
43 Algeria  1,373,496.5 GB  37,299,644
44 Nepal  1,337,521.5 GB  19,789,110
45 Somalia  1,333,167.2 GB  58,543,031
46 Syrian Arab Republic  1,317,644.0 GB  236,114,607
47 Jordan  1,297,348.9 GB  25,548,908
48 Italy  1,259,463.6 GB  15,791,336
49 Kyrgyzstan  1,213,555.5 GB  13,520,897
50 Sudan  1,177,715.8 GB  42,237,701
51 New Zealand  1,162,324.4 GB  15,280,464
52 Colombia  1,094,984.8 GB  20,269,240
53 Macau  1,064,890.0 GB  19,132,401
54 Cote D'ivoire  1,058,803.3 GB  13,082,263
55 Kazakhstan  1,057,180.8 GB  15,485,997
56 Gabon  1,034,164.2 GB  7,717,162
57 Sweden  1,011,540.7 GB  18,867,335
58 Ghana  978,874.6 GB  57,987,337
59 Austria  935,974.3 GB  14,690,804
60 Venezuela  900,528.3 GB  26,313,950
61 Belarus  860,682.5 GB  22,254,070
62 Chile  853,614.7 GB  14,398,119
63 Romania  804,601.0 GB  18,044,490
64 Peru  800,733.3 GB  10,780,238
65 Ethiopia  759,896.5 GB  39,286,707
66 Mongolia  699,849.3 GB  11,327,552
67 Kuwait  690,021.1 GB  10,527,815
68 Libyan Arab Jamahiriya  688,694.9 GB  19,347,565
69 Morocco  658,151.4 GB  25,359,392
70 Poland  648,948.6 GB  9,439,956
71 Yemen  624,684.5 GB  21,101,214
72 Azerbaijan  596,968.8 GB  10,543,259
73 Latvia  593,883.0 GB  3,280,209
74 Ecuador  591,504.4 GB  53,819,745
75 Norway  547,749.7 GB  4,768,449
76 Switzerland  528,135.3 GB  39,919,700
77 Palestinian Territory Occupied  509,418.7 GB  12,443,412
78 Belgium  484,321.7 GB  6,780,687
79 South Africa  469,695.6 GB  17,217,360
80 Finland  447,584.3 GB  3,953,402
81 Afghanistan  445,470.0 GB  16,123,154
82 Tanzania United Republic of  435,208.0 GB  10,903,941
83 Israel  415,631.1 GB  9,402,210
84 Uganda  385,401.2 GB  19,355,370
85 Portugal  383,503.0 GB  5,953,107
86 Denmark  334,252.0 GB  3,067,214
87 Czech Republic  331,333.5 GB  5,008,557
88 Hungary  329,837.2 GB  4,912,896
89 Lithuania  329,315.2 GB  4,210,075
90 Georgia  300,818.7 GB  3,585,043
91 Guinea  283,049.8 GB  8,661,358
92 Greece  273,019.5 GB  4,029,817
93 Sri Lanka  270,868.3 GB  6,678,204
94 Bahrain  229,011.6 GB  3,677,136
95 Dominican Republic  225,101.3 GB  7,037,587
96 Brunei Darussalam  220,609.4 GB  1,611,995
97 Tunisia  219,672.1 GB  6,102,939
98 Bulgaria  214,074.7 GB  4,496,635
99 Guatemala  209,034.3 GB  4,433,374
100 Uzbekistan  205,456.0 GB  4,173,870
101 Lebanon  204,217.2 GB  9,052,195
102 Serbia  203,894.8 GB  3,591,623
103 Panama  197,966.0 GB  5,525,705
104 Bolivia  191,306.4 GB  3,313,919
105 Paraguay  165,509.6 GB  2,138,355
106 Djibouti  164,051.4 GB  4,263,360
107 Ireland  139,406.8 GB  2,795,706
108 Slovenia  133,670.1 GB  1,610,835
109 Costa Rica  119,976.1 GB  1,839,684
110 Croatia (LOCAL Name: Hrvatska)  117,250.3 GB  1,165,683
111 Slovakia (SLOVAK Republic)  111,791.9 GB  1,245,851
112 Moldova Republic of  108,734.2 GB  2,792,473
113 Cuba  106,974.2 GB  2,812,124
114 Albania  105,642.8 GB  2,355,623
115 Bosnia and Herzegowina  103,127.8 GB  938,295
116 Mauritius  100,381.8 GB  1,350,113
117 Jamaica  93,630.9 GB  2,133,319
118 Estonia  83,786.2 GB  1,266,681
119 Uruguay  82,598.4 GB  1,189,859
120 Bhutan  81,677.1 GB  1,691,375
121 Rwanda  73,353.2 GB  2,059,079
122 Honduras  62,601.9 GB  1,424,261
123 Luxembourg  62,590.6 GB  1,359,604
124 Benin  61,618.4 GB  7,078,655
125 Antigua and Barbuda  60,964.2 GB  1,629,954
126 Cyprus  57,123.3 GB  8,498,987
127 Senegal  54,363.1 GB  2,003,084
128 Togo  54,151.2 GB  1,421,764
129 Maldives  53,658.8 GB  914,696
130 Guam  53,147.4 GB  999,579
131 Northern Mariana Islands  45,041.5 GB  273,901
132 Trinidad and Tobago  42,738.9 GB  649,071
133 Macedonia  42,343.4 GB  655,848
134 Korea Democratic People's Republic of  39,718.6 GB  300,045
135 Cameroon  37,614.8 GB  3,265,818
136 Timor-leste  34,217.0 GB  745,139
137 El Salvador  34,172.1 GB  894,328
138 Mozambique  33,931.7 GB  2,531,178
139 Fiji  30,326.6 GB  840,915
140 Madagascar  29,224.7 GB  768,969
141 Barbados  29,068.8 GB  359,198
142 Puerto Rico  28,863.6 GB  714,880
143 Nicaragua  27,537.6 GB  530,767
144 Malta  27,507.0 GB  517,181
145 Tajikistan  26,885.4 GB  1,236,811
146 Iceland  26,180.5 GB  788,562
147 Palau  25,520.3 GB  197,310
148 Namibia  25,439.6 GB  753,912
149 Reunion  24,341.4 GB  95,798
150 Seychelles  22,930.9 GB  3,438,226
151 Congo The Democratic Republic of The  21,988.7 GB  1,479,026
152 Chad  21,631.3 GB  4,517,966
153 Angola  21,390.7 GB  806,792
154 Mali  18,726.1 GB  1,075,743
155 Burkina Faso  18,621.0 GB  1,587,596
156 Montenegro  18,378.6 GB  375,215
157 Mauritania  18,155.9 GB  542,399
158 Bahamas  18,013.9 GB  348,516
159 Zambia  16,758.1 GB  668,445
160 Zimbabwe  16,286.4 GB  2,287,016
161 Saint Lucia  15,703.9 GB  187,188
162 Guyana  14,746.2 GB  306,895
163 Papua New Guinea  14,278.5 GB  200,947
164 Malawi  13,558.3 GB  194,540
165 Suriname  11,491.6 GB  315,587
166 Samoa  9,926.6 GB  21,677
167 New Caledonia  9,798.3 GB  128,679
168 Haiti  9,414.3 GB  396,796
169 French Polynesia  9,399.5 GB  189,139
170 Belize  9,126.2 GB  518,798
171 Botswana  8,828.5 GB  199,317
172 Aruba  8,624.1 GB  96,500
173 Gambia  8,610.8 GB  3,641,125
174 Saint Vincent and The Grenadines  8,022.3 GB  101,195
175 Curacao  7,351.2 GB  137,679
176 Liberia  6,672.5 GB  553,418
177 Marshall Islands  6,617.2 GB  61,259
178 South Sudan  6,469.1 GB  347,328
179 Vanuatu  5,874.2 GB  283,404
180 Martinique  5,570.8 GB  78,556
181 Dominica  5,504.7 GB  297,204
182 Equatorial Guinea  5,317.2 GB  318,683
183 Congo  4,648.7 GB  125,810
184 Grenada  3,965.0 GB  90,682
185 Andorra  3,729.1 GB  77,891
186 Bermuda  3,581.2 GB  20,328
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,465.0 GB  37,475
189 Guadeloupe  3,297.4 GB  44,344
190 Cape Verde  3,093.3 GB  139,022
191 Sierra Leone  3,081.2 GB  113,862
192 Comoros  2,946.0 GB  51,645
193 Cayman Islands  2,638.6 GB  59,258
194 Tonga  2,413.3 GB  165,467
195 American Samoa  2,365.4 GB  50,475
196 Swaziland  2,347.5 GB  86,793
197 Sint Maarten  2,125.1 GB  52,342
198 Micronesia Federated States of  2,118.3 GB  89,492
199 Solomon Islands  2,102.8 GB  78,552
200 Burundi  2,008.4 GB  197,670
201 Niger  1,975.2 GB  142,840
202 Virgin Islands (U.S.)  1,776.8 GB  22,072
203 Faroe Islands  1,742.8 GB  30,694
204 Greenland  1,622.4 GB  16,553
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,308.0 GB  38,894
207 Turks and Caicos Islands  1,222.1 GB  25,162
208 Lesotho  1,170.0 GB  56,584
209 Jersey  1,059.4 GB  27,203
210 Saint Kitts and Nevis  1,000.3 GB  14,656
211 Guinea-bissau  791.4 GB  33,313
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  343.6 GB  12,178
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.4 GB  18,533
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,561
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.7 GB  14,617
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4